Quote
North East Asia to Australia General Rate Increase (GRI)
|
|
Effective date: | 1 September-2015 |
Scope: | South China (Chiwan, Nansha New Port, Wanzai, Zhuhai, Yantian) and Hong Kong to Australia |
General Rate Increase: | USD 600/1200/1200 per 20’/40’/40′ high cube dry |
Scope: | East China (Shanghai, Xiamen, and Ningbo) to Australia |
General Rate Increase: | USD 550/1100/1100 per 20’/40’/40′ high cube dry |
Scope: | North China (Qingdao) to Australia |
General Rate Increase: | USD 700/1400/1400 per 20’/40’/40′ high cube dry |
Scope: | Korea, South to Australia |
General Rate Increase: | USD 800/1600/1600 per 20’/40’/40′ high cube dry |
Scope: | Taiwan to Australia |
General Rate Increase: | USD 750/1500/1500 per 20’/40’/40′ high cube dry |
Unquote