Quote
West & Central Asia Region to West Africa General rate increase (GRI)
|
|
Effective date: | 16 July 2016 |
Scope: | India, Oman, UAE, Qatar, Pakistan, Kuwait, Sri Lanka, Iraq, Jordan, Bangladesh, Saudi Arabia, Bahrain and Yemen to West Africa |
General Rate Increase: | USD 300/600/600/600 per 20’/40’/40′ highcube/45′ highcube Dry |
Effective date: | 01-July-2016 |
Scope: | Chennai, IN, Cochin, IN, Colombo, IN, Haldia Port, IN, Kattupalli, IN, Kolkata, IN, Krishnapatnam, IN, Mangalore, IN, Marmagao, IN, Raipur, IN, Tuticorin, IN, Visakhapatnam, IN to Ivory Coast, Ghana, Togo, Benin, Nigeria, Cameroon, Gabon, Congo, Congo, Dem. Rep. of, Angola & Namibia |
General Rate Increase: | USD 150 per 20′ for Dry Cargo |
Unquote